Chapter 4 · quick-revision digest · narrative, key figures & core facts
Chapter 4 collects six Notices governing who may act for a financial adviser and how their conduct is policed. FAA-N02 regulates introducers: an introducer may only pass factual information and must disclose what it is (and is not) allowed to do; the appointing financial adviser must have a written agreement, provide a script, keep a register of its introducers, and ensure an introducer never handles client money or property. FAA-N10 stops exempt persons from holding themselves out in ways that suggest MAS licensing, including the cap of 30 accredited investors per invitation occasion.
FAA-N12 and FAA-N14 concern individual representatives. The provisional representative scheme (N12) is a relocation bridge: an experienced adviser moving to Singapore may practise for up to three months while passing the CMFAS exams, provided all four entry requirements are met — at least 21 years old, relocating to Singapore, three years' relevant experience, and a degree or professional qualification. N14 makes misconduct reporting mandatory: four reportable types of representative misconduct, a Misconduct Report to the MAS within 14 days of discovery, and a nil declaration within 14 days after each 31 December even when there is nothing to report.
FAA-N20 and FAA-N26 set the performance and competency framework. Under the balanced scorecard (N20), an Independent Sales Audit unit samples closed transactions, classifies infractions as Category 1 or 2, and assigns quarterly grades A to E that determine the representative's specified variable income — a single Category 1 infraction forces grade E. N26 (in force 1 April 2024) prescribes the entry, examination and continuing professional development requirements: minimum entry criteria, the CMFAS module map, a three-year validity for the RES5 pass, and annual CPD hours split between core ethics and supplementary training.
| Item | Value | Type | Source |
|---|---|---|---|
| Exempt person - 30 accredited investors | 30 accredited investors | Threshold | p. 4B-2 |
| Provisional representative - age | 21 years | Threshold | p. 4C-3 |
| Provisional representative - experience | 3 years | Threshold | p. 4C-3 |
| Provisional representative - foreign regulation | 12 months | Threshold | p. 4C-3 |
| Balanced scorecard - measured proportion | 60 % | Threshold | p. 4E-9 |
| ISA sampling - number of rounds | 3 rounds | Threshold | p. 4E-11 |
| Competency - minimum entry requirements | 21 years | Threshold | p. 4F-4 |
| Competency - core CPD hours | 6 hours | Threshold | p. 4F-16 |
| Competency - supplementary CPD (24h) | 24 hours | Threshold | p. 4F-16 |
| Competency - supplementary CPD (10h) | 10 hours | Threshold | p. 4F-16 |
| Competency - CPD carry-over | 183 days | Threshold | p. 4F-17 |
| Provisional representative - validity period | 3 months | Deadline | p. 4C-4 |
| Misconduct Report - 14-day deadline | 14 days | Deadline | p. 4D-3 |
| Annual declaration - nil report | 14 days | Deadline | p. 4D-3 |
| ISA sampling - method change notice | 7 days | Deadline | p. 4E-11 |
| Balanced scorecard - five-year retention | 5 years | Deadline | p. 4E-28 |
| Competency - RES5 validity | 3 years | Deadline | p. 4F-13 |
| Competency - register and retention | 5 years | Deadline | p. 4F-22 |
| Written direction breach - penalty | 25000 SGD | Penalty | p. 4D-5 |
| Competency - penalty for breach | 25000 SGD | Penalty | p. 4F-22 |
| Event | Date | Source |
|---|---|---|
| Misconduct reporting - applicability | 2011-01-01 | p. 4D-2 |
| Competency requirements - effect | 2024-04-01 | p. 4F-2 |
The must-know propositions, distilled. See all 77 facts by topic →
Quick-revision digest · All 77 facts by topic → · source-linked; verify against the study text before exam use.